TOOL 04
Remote-income target
Work backwards from a month you can actually afford, then add room for the months when income is less predictable.
Make the numbers your own
Change any amount as you research. Zero is fine for a cost that does not apply.
This is an editable example rate, not a live quote. Changing currency changes every money field and result. Percentages and month counts stay as entered.
This is a planning target, not a tax calculation. Ask a qualified adviser about your own tax position and use the monthly estimator to build a more useful starting number.
REMOTE WORK IDEAS
20 digital nomad jobs and monthly pay
These roles may involve work done online, subject to the employer, client and lawful work arrangements. Figures use US median employee pay for May 2025, divided by 12 and rounded to the nearest £50 or US$50, before tax. BLS source figures were checked on 28 October 2026. They are not entry-level salaries, freelance rates or a promise that a role can be performed from another country.
| Job | Pounds / month | US dollars / month |
|---|---|---|
| Software developer | £8,500 | $11,350 |
| Information security analyst | £8,050 | $10,750 |
| Data scientist | £7,500 | $10,000 |
| Computer systems analyst | £6,600 | $8,800 |
| Software QA tester | £6,500 | $8,700 |
| UX and digital interface designer | £6,500 | $8,650 |
| Project management specialist | £6,400 | $8,550 |
| Management analyst | £6,350 | $8,500 |
| Web developer | £5,800 | $7,700 |
| Technical writer | £5,650 | $7,550 |
| Accountant or auditor | £5,250 | $6,950 |
| Market research analyst | £4,900 | $6,550 |
| Editor | £4,850 | $6,500 |
| Writer or author | £4,800 | $6,400 |
| HR specialist or recruiter | £4,750 | $6,350 |
| Film and video editor | £4,700 | $6,300 |
| Public relations specialist | £4,650 | $6,250 |
| Training and development specialist | £4,350 | $5,750 |
| Graphic designer | £3,950 | $5,250 |
| Translator or interpreter | £3,750 | $5,000 |
Source: BLS computer and IT occupations, data scientists, business and finance, media and communication, arts and design. Individual figures for software and QA, web and digital design, and video editing. Check employment terms and permission to work abroad before relying on any role. · Salary-source review: 28 October 2026. GBP uses the editable model rate.